Monacon GP 1993
Monaco
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
---|
1. | 2 | Alain Prost | FRA | Williams-Renault | 1.20,557 |
|
2. | 5 | Michael Schumacher | GER | Benetton-Ford | 1.21,190 | +0,633
|
3. | 8 | Ayrton Senna | BRA | McLaren-Ford | 1.21,552 | +0,995
|
4. | 0 | Damon Hill | GBR | Williams-Renault | 1.21,825 | +1,268
|
5. | 27 | Jean Alesi | FRA | Ferrari | 1.21,948 | +1,391
|
6. | 6 | Riccardo Patrese | ITA | Benetton-Ford | 1.22,117 | +1,560
|
7. | 28 | Gerhard Berger | AUT | Ferrari | 1.22,394 | +1,837
|
8. | 29 | Karl Wendlinger | AUT | Sauber-Ilmor | 1.22,477 | +1,920
|
9. | 7 | Michael Andretti | USA | McLaren-Ford | 1.22,994 | +2,437
|
10. | 20 | Érik Comas | FRA | Larrousse-Lamborghini | 1.23,246 | +2,689
|
11. | 30 | Jyrki Järvilehto | FIN | Sauber-Ilmor | 1.23,715 | +3,158
|
12. | 9 | Derek Warwick | GBR | Footwork-Mugen | 1.23,749 | +3,192
|
13. | 25 | Martin Brundle | GBR | Ligier-Renault | 1.23,786 | +3,229
|
14. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.23,812 | +3,255
|
15. | 19 | Philippe Alliot | FRA | Larrousse-Lamborghini | 1.23,907 | +3,350
|
16. | 14 | Rubens Barrichello | BRA | Jordan-Hart | 1.24,086 | +3,529
|
17. | 23 | Christian Fittipaldi | BRA | Minardi-Ford | 1.24,298 | +3,741
|
18. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.24,524 | +3,967
|
19. | 4 | Andrea de Cesaris | ITA | Tyrrell-Yamaha | 1.24,544 | +3,987
|
20. | 11 | Alessandro Zanardi | ITA | Lotus-Ford | 1.24,888 | +4,331
|
21. | 26 | Mark Blundell | GBR | Ligier-Renault | 1.24,972 | +4,415
|
22. | 3 | Ukyo Katayama | JPN | Tyrrell-Yamaha | 1.25,236 | +4,679
|
23. | 15 | Thierry Boutsen | BEL | Jordan-Hart | 1.25,267 | +4,710
|
24. | 21 | Michele Alboreto | ITA | Lola-Ferrari | 1.26,444 | +5,887
|
25. | 24 | Fabrizio Barbazza | ITA | Minardi-Ford | 1.26,582 | +6,025
|
Karsiutuneet
|
---|
26. | 22 | Luca Badoer | ITA | Lola-Ferrari | 1.29,613 | +9,056
|