Etelä-Afrikan GP 1992
Kyalami
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
---|
1. | 5 | Nigel Mansell | GBR | Williams-Renault | 1.15,486 |
|
2. | 1 | Ayrton Senna | BRA | McLaren-Honda | 1.16,227 | +0,741
|
3. | 2 | Gerhard Berger | AUT | McLaren-Honda | 1.16,672 | +1,186
|
4. | 6 | Riccardo Patrese | ITA | Williams-Renault | 1.16,989 | +1,503
|
5. | 27 | Jean Alesi | FRA | Ferrari | 1.17,208 | +1,722
|
6. | 19 | Michael Schumacher | GER | Benetton-Ford | 1.17,635 | +2,149
|
7. | 16 | Karl Wendlinger | AUT | March-Ilmor | 1.18,115 | +2,629
|
8. | 20 | Martin Brundle | GBR | Benetton-Ford | 1.18,327 | +2,841
|
9. | 28 | Ivan Capelli | ITA | Ferrari | 1.18,387 | +2,901
|
10. | 4 | Andrea de Cesaris | ITA | Tyrrell-Ilmor | 1.18,544 | +3,058
|
11. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.18,626 | +3,140
|
12. | 3 | Olivier Grouillard | FRA | Tyrrell-Ilmor | 1.18,749 | +3,263
|
13. | 26 | Érik Comas | FRA | Ligier-Renault | 1.19,200 | +3,714
|
14. | 25 | Thierry Boutsen | BEL | Ligier-Renault | 1.19,296 | +3,810
|
15. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.19,305 | +3,819
|
16. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.19,532 | +4,046
|
17. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.19,571 | +4,085
|
18. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.19,621 | +4,135
|
19. | 24 | Gianni Morbidelli | ITA | Minardi-Lamborghini | 1.19,636 | +4,150
|
20. | 23 | Christian Fittipaldi | BRA | Minardi-Lamborghini | 1.19,641 | +4,155
|
21. | 11 | Mika Häkkinen | FIN | Lotus-Ford | 1.19,672 | +4,186
|
22. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.20,039 | +4,553
|
23. | 33 | Maurício Gugelmin | BRA | Jordan-Yamaha | 1.20,120 | +4,634
|
24. | 21 | Jyrki Järvilehto | FIN | Dallara-Ferrari | 1.20,126 | +4,640
|
25. | 22 | Pierluigi Martini | ITA | Dallara-Ferrari | 1.20,203 | +4,717
|
26. | 7 | Éric van de Poele | BEL | Brabham-Judd | 1.20,488 | +5,002
|
Karsiutuneet
|
---|
27. | 17 | Paul Belmondo | FRA | March-Ilmor | 1.20,580 | +5,094
|
28. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.21,209 | +5,723
|
29. | 32 | Stefano Modena | ITA | Jordan-Yamaha | 1.21,494 | +6,008
|
30. | 8 | Giovanna Amati | ITA | Brabham-Judd | 1.24,405 | +8,919
|