Meksikon GP 1992
México
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
---|
1. | 5 | Nigel Mansell | GBR | Williams-Renault | 1.16,346 |
|
2. | 6 | Riccardo Patrese | ITA | Williams-Renault | 1.16,362 | +0,016
|
3. | 19 | Michael Schumacher | GER | Benetton-Ford | 1.17,292 | +0,946
|
4. | 20 | Martin Brundle | GBR | Benetton-Ford | 1.18,588 | +2,242
|
5. | 2 | Gerhard Berger | AUT | McLaren-Honda | 1.18,589 | +2,243
|
6. | 1 | Ayrton Senna | BRA | McLaren-Honda | 1.18,791 | +2,445
|
7. | 21 | Jyrki Järvilehto | FIN | Dallara-Ferrari | 1.19,111 | +2,765
|
8. | 33 | Maurício Gugelmin | BRA | Jordan-Yamaha | 1.19,355 | +3,009
|
9. | 22 | Pierluigi Martini | ITA | Dallara-Ferrari | 1.19,378 | +3,032
|
10. | 27 | Jean Alesi | FRA | Ferrari | 1.19,417 | +3,071
|
11. | 4 | Andrea de Cesaris | ITA | Tyrrell-Ilmor | 1.19,423 | +3,077
|
12. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.19,509 | +3,163
|
13. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.19,743 | +3,397
|
14. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.19,769 | +3,423
|
15. | 32 | Stefano Modena | ITA | Jordan-Yamaha | 1.19,957 | +3,611
|
16. | 3 | Olivier Grouillard | FRA | Tyrrell-Ilmor | 1.19,961 | +3,615
|
17. | 23 | Christian Fittipaldi | BRA | Minardi-Lamborghini | 1.20,042 | +3,696
|
18. | 11 | Mika Häkkinen | FIN | Lotus-Ford | 1.20,145 | +3,799
|
19. | 16 | Karl Wendlinger | AUT | March-Ilmor | 1.20,200 | +3,854
|
20. | 28 | Ivan Capelli | ITA | Ferrari | 1.20,223 | +3,877
|
21. | 24 | Gianni Morbidelli | ITA | Minardi-Lamborghini | 1.20,227 | +3,881
|
22. | 25 | Thierry Boutsen | BEL | Ligier-Renault | 1.20,395 | +4,049
|
23. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.20,845 | +4,499
|
24. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.20,935 | +4,589
|
25. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.21,064 | +4,718
|
26. | 26 | Érik Comas | FRA | Ligier-Renault | 1.21,122 | +4,776
|
Karsiutuneet
|
---|
27. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.21,187 | +4,841
|
28. | 17 | Paul Belmondo | FRA | March-Ilmor | 1.21,504 | +5,158
|
29. | 7 | Éric van de Poele | BEL | Brabham-Judd | 1.22,197 | +5,851
|
30. | 8 | Giovanna Amati | ITA | Brabham-Judd | 1.25,052 | +8,706
|