Unkarin GP 1992
Hungaroring
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
---|
1. | 6 | Riccardo Patrese | ITA | Williams-Renault | 1.15,476 |
|
2. | 5 | Nigel Mansell | GBR | Williams-Renault | 1.15,643 | +0,167
|
3. | 1 | Ayrton Senna | BRA | McLaren-Honda | 1.16,267 | +0,791
|
4. | 19 | Michael Schumacher | GER | Benetton-Ford | 1.16,524 | +1,048
|
5. | 2 | Gerhard Berger | AUT | McLaren-Honda | 1.17,277 | +1,801
|
6. | 20 | Martin Brundle | GBR | Benetton-Ford | 1.18,148 | +2,672
|
7. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.18,604 | +3,128
|
8. | 25 | Thierry Boutsen | BEL | Ligier-Renault | 1.18,616 | +3,140
|
9. | 27 | Jean Alesi | FRA | Ferrari | 1.18,665 | +3,189
|
10. | 28 | Ivan Capelli | ITA | Ferrari | 1.18,765 | +3,289
|
11. | 26 | Érik Comas | FRA | Ligier-Renault | 1.18,902 | +3,426
|
12. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.19,123 | +3,647
|
13. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.19,143 | +3,667
|
14. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.19,200 | +3,724
|
15. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.19,365 | +3,889
|
16. | 11 | Mika Häkkinen | FIN | Lotus-Ford | 1.19,587 | +4,111
|
17. | 17 | Paul Belmondo | FRA | March-Ilmor | 1.19,626 | +4,150
|
18. | 14 | Éric van de Poele | BEL | Fondmetal-Ford | 1.19,776 | +4,300
|
19. | 4 | Andrea de Cesaris | ITA | Tyrrell-Ilmor | 1.19,867 | +4,391
|
20. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.19,990 | +4,514
|
21. | 33 | Maurício Gugelmin | BRA | Jordan-Yamaha | 1.20,023 | +4,547
|
22. | 3 | Olivier Grouillard | FRA | Tyrrell-Ilmor | 1.20,063 | +4,587
|
23. | 16 | Karl Wendlinger | AUT | March-Ilmor | 1.20,315 | +4,839
|
24. | 32 | Stefano Modena | ITA | Jordan-Yamaha | 1.20,707 | +5,231
|
25. | 8 | Damon Hill | GBR | Brabham-Judd | 1.20,781 | +5,305
|
26. | 22 | Pierluigi Martini | ITA | Dallara-Ferrari | 1.20,988 | +5,512
|
Karsiutuneet
|
---|
27. | 24 | Gianni Morbidelli | ITA | Minardi-Lamborghini | 1.21,246 | +5,770
|
28. | 21 | Jyrki Järvilehto | FIN | Dallara-Ferrari | 1.21,288 | +5,812
|
29. | 23 | Alessandro Zanardi | ITA | Minardi-Lamborghini | 1.21,756 | +6,280
|
30. | 34 | Roberto Moreno | BRA | Andrea Moda-Judd | 1.22,286 | +6,810
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
---|
1. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.22,412 |
|
2. | 14 | Éric van de Poele | BEL | Fondmetal-Ford | 1.23,398 | +0,986
|
3. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.24,421 | +2,009
|
4. | 34 | Roberto Moreno | BRA | Andrea Moda-Judd | 1.25,567 | +3,155
|
Esikarsiutuneet
|
---|
5. | 35 | Perry McCarthy | GBR | Andrea Moda-Judd | – | –
|