Saksan GP 1992
Hockenheim
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
---|
1. | 5 | Nigel Mansell | GBR | Williams-Renault | 1.37,960 |
|
2. | 6 | Riccardo Patrese | ITA | Williams-Renault | 1.38,510 | +0,550
|
3. | 1 | Ayrton Senna | BRA | McLaren-Honda | 1.39,106 | +1,146
|
4. | 2 | Gerhard Berger | AUT | McLaren-Honda | 1.39,716 | +1,756
|
5. | 27 | Jean Alesi | FRA | Ferrari | 1.40,959 | +2,999
|
6. | 19 | Michael Schumacher | GER | Benetton-Ford | 1.41,132 | +3,172
|
7. | 26 | Érik Comas | FRA | Ligier-Renault | 1.41,945 | +3,985
|
8. | 25 | Thierry Boutsen | BEL | Ligier-Renault | 1.42,112 | +4,152
|
9. | 20 | Martin Brundle | GBR | Benetton-Ford | 1.42,136 | +4,176
|
10. | 16 | Karl Wendlinger | AUT | March-Ilmor | 1.42,357 | +4,397
|
11. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.42,645 | +4,685
|
12. | 28 | Ivan Capelli | ITA | Ferrari | 1.42,748 | +4,788
|
13. | 11 | Mika Häkkinen | FIN | Lotus-Ford | 1.42,749 | +4,789
|
14. | 3 | Olivier Grouillard | FRA | Tyrrell-Ilmor | 1.42,797 | +4,837
|
15. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.42,838 | +4,878
|
16. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.43,079 | +5,119
|
17. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.43,171 | +5,211
|
18. | 22 | Pierluigi Martini | ITA | Dallara-Ferrari | 1.43,556 | +5,596
|
19. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.43,777 | +5,817
|
20. | 4 | Andrea de Cesaris | ITA | Tyrrell-Ilmor | 1.43,790 | +5,830
|
21. | 21 | Jyrki Järvilehto | FIN | Dallara-Ferrari | 1.43,931 | +5,971
|
22. | 17 | Paul Belmondo | FRA | March-Ilmor | 1.44,130 | +6,170
|
23. | 33 | Maurício Gugelmin | BRA | Jordan-Yamaha | 1.44,521 | +6,561
|
24. | 23 | Alessandro Zanardi | ITA | Minardi-Lamborghini | 1.44,593 | +6,633
|
25. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.44,596 | +6,636
|
26. | 24 | Gianni Morbidelli | ITA | Minardi-Lamborghini | 1.44,762 | +6,802
|
Karsiutuneet
|
---|
27. | 32 | Stefano Modena | ITA | Jordan-Yamaha | 1.45,088 | +7,128
|
28. | 7 | Éric van de Poele | BEL | Brabham-Judd | 1.45,098 | +7,138
|
29. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.45,459 | +7,499
|
30. | 8 | Damon Hill | GBR | Brabham-Judd | 1.45,871 | +7,911
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
---|
1. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.45,518 |
|
2. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.45,766 | +0,248
|
3. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.46,599 | +1,081
|
4. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.48,502 | +2,984
|
Esikarsiutuneet
|
---|
5. | 34 | Roberto Moreno | BRA | Andrea Moda-Judd | 1.48,878 | +3,360
|
6. | 35 | Perry McCarthy | GBR | Andrea Moda-Judd | 1.55,476 | +9,958
|