Brasilian GP 1991
Interlagos
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.16,392 |
|
2. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.16,775 | +0,383
|
3. | 5 | Nigel Mansell | GBR | Williams-Renault | G | 1.16,843 | +0,451
|
4. | 2 | Gerhard Berger | AUT | McLaren-Honda | G | 1.17,471 | +1,079
|
5. | 28 | Jean Alesi | FRA | Ferrari | G | 1.17,601 | +1,209
|
6. | 27 | Alain Prost | FRA | Ferrari | G | 1.17,739 | +1,347
|
7. | 20 | Nelson Piquet | BRA | Benetton-Ford | P | 1.18,577 | +2,185
|
8. | 15 | Maurício Gugelmin | BRA | Leyton House-Ilmor | G | 1.18,664 | +2,272
|
9. | 4 | Stefano Modena | ITA | Tyrrell-Honda | P | 1.18,847 | +2,455
|
10. | 32 | Bertrand Gachot | BEL | Jordan-Ford | G | 1.18,882 | +2,490
|
11. | 29 | Éric Bernard | FRA | Lola-Ford | G | 1.19,291 | +2,899
|
12. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.19,305 | +2,913
|
13. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.19,339 | +2,947
|
14. | 19 | Roberto Moreno | BRA | Benetton-Ford | P | 1.19,360 | +2,968
|
15. | 16 | Ivan Capelli | ITA | Leyton House-Ilmor | G | 1.19,517 | +3,125
|
16. | 3 | Satoru Nakajima | JPN | Tyrrell-Honda | P | 1.19,546 | +3,154
|
17. | 30 | Aguri Suzuki | JPN | Lola-Ford | G | 1.19,832 | +3,440
|
18. | 25 | Thierry Boutsen | BEL | Ligier-Lamborghini | G | 1.19,868 | +3,476
|
19. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.19,954 | +3,562
|
20. | 23 | Pierluigi Martini | ITA | Minardi-Ferrari | G | 1.20,175 | +3,783
|
21. | 24 | Gianni Morbidelli | ITA | Minardi-Ferrari | G | 1.20,502 | +4,110
|
22. | 11 | Mika Häkkinen | FIN | Lotus-Judd | G | 1.20,611 | +4,219
|
23. | 26 | Érik Comas | FRA | Ligier-Lamborghini | G | 1.21,168 | +4,776
|
24. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.21,219 | +4,827
|
25. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.21,230 | +4,838
|
26. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.21,280 | +4,888
|
Karsiutuneet
|
---|
27. | 10 | Alex Caffi | ITA | Footwork-Porsche | G | 1.22,190 | +5,798
|
28. | 18 | Stefan Johansson | SWE | AGS-Ford | G | 1.22,432 | +6,040
|
29. | 9 | Michele Alboreto | ITA | Footwork-Porsche | G | 1.22,739 | +6,347
|
30. | 12 | Julian Bailey | GBR | Lotus-Judd | G | 1.23,590 | +7,198
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.19,540 |
|
2. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.20,150 | +0,610
|
3. | 32 | Bertrand Gachot | BEL | Jordan-Ford | G | 1.20,184 | +0,644
|
4. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.20,567 | +1,027
|
Esikarsiutuneet
|
---|
5. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.21,919 | +2,379
|
6. | 34 | Nicola Larini | ITA | Lamborghini | G | 1.22,944 | +3,404
|
7. | 31 | Pedro Chaves | POR | Coloni-Ford | G | 1.23,231 | +3,691
|
8. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.23,951 | +4,411
|