Saksan GP 1990
Hockenheim
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 27 | Ayrton Senna | BRA | McLaren-Honda | G | 1.40,198 |
|
2. | 28 | Gerhard Berger | AUT | McLaren-Honda | G | 1.40,434 | +0,236
|
3. | 1 | Alain Prost | FRA | Ferrari | G | 1.41,732 | +1,534
|
4. | 2 | Nigel Mansell | GBR | Ferrari | G | 1.42,057 | +1,859
|
5. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.42,195 | +1,997
|
6. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.42,380 | +2,182
|
7. | 20 | Nelson Piquet | BRA | Benetton-Ford | G | 1.42,872 | +2,674
|
8. | 4 | Jean Alesi | FRA | Tyrrell-Ford | P | 1.43,255 | +3,057
|
9. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.43,594 | +3,396
|
10. | 16 | Ivan Capelli | ITA | Leyton House-Judd | G | 1.44,349 | +4,151
|
11. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.44,363 | +4,165
|
12. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.44,496 | +4,298
|
13. | 3 | Satoru Nakajima | JPN | Tyrrell-Ford | P | 1.44,650 | +4,452
|
14. | 15 | Maurício Gugelmin | BRA | Leyton House-Judd | G | 1.45,193 | +4,995
|
15. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.45,237 | +5,039
|
16. | 11 | Derek Warwick | GBR | Lotus-Lamborghini | G | 1.45,244 | +5,046
|
17. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.45,547 | +5,349
|
18. | 10 | Alex Caffi | ITA | Arrows-Ford | G | 1.45,604 | +5,406
|
19. | 9 | Michele Alboreto | ITA | Arrows-Ford | G | 1.45,755 | +5,557
|
20. | 12 | Martin Donnelly | GBR | Lotus-Lamborghini | G | 1.45,790 | +5,592
|
21. | 7 | David Brabham | AUS | Brabham-Judd | P | 1.46,110 | +5,912
|
22. | 25 | Nicola Larini | ITA | Ligier-Ford | G | 1.46,187 | +5,989
|
23. | 21 | Emanuele Pirro | ITA | Dallara-Ford | P | 1.46,506 | +6,308
|
24. | 26 | Philippe Alliot | FRA | Ligier-Ford | G | 1.46,596 | +6,398
|
25. | 36 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.46,857 | +6,659
|
26. | 35 | Gregor Foitek | SUI | Onyx-Ford | G | 1.47,209 | +7,011
|
Karsiutuneet
|
---|
27. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.47,429 | +7,231
|
28. | 24 | Paolo Barilla | ITA | Minardi-Ford | P | 1.47,747 | +7,549
|
29. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.47,789 | +7,591
|
30. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.48,032 | +7,834
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 26 | Philippe Alliot | FRA | Ligier-Ford | G | 1.45,514 |
|
2. | 25 | Nicola Larini | ITA | Ligier-Ford | G | 1.46,186 | +0,672
|
3. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.46,828 | +1,314
|
4. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.47,125 | +1,611
|
Esikarsiutuneet
|
---|
5. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.48,127 | +2,613
|
6. | 33 | Roberto Moreno | BRA | Eurobrun-Judd | P | 1.48,983 | +3,469
|
7. | 31 | Bertrand Gachot | BEL | Coloni-Ford | G | 1.50,460 | +4,946
|
8. | 34 | Claudio Langes | ITA | Eurobrun-Judd | P | 1.50,897 | +5,383
|
9. | 39 | Bruno Giacomelli | ITA | Life | G | 2.10,786 | +25,272
|