Kanadan GP 1990
Montreal
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 27 | Ayrton Senna | BRA | McLaren-Honda | G | 1.20,399 |
|
2. | 28 | Gerhard Berger | AUT | McLaren-Honda | G | 1.20,465 | +0,066
|
3. | 1 | Alain Prost | FRA | Ferrari | G | 1.20,826 | +0,427
|
4. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.21,302 | +0,903
|
5. | 20 | Nelson Piquet | BRA | Benetton-Ford | G | 1.21,568 | +1,169
|
6. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.21,599 | +1,200
|
7. | 2 | Nigel Mansell | GBR | Ferrari | G | 1.21,641 | +1,242
|
8. | 4 | Jean Alesi | FRA | Tyrrell-Ford | P | 1.21,748 | +1,349
|
9. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.22,018 | +1,619
|
10. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.22,660 | +2,261
|
11. | 11 | Derek Warwick | GBR | Lotus-Lamborghini | G | 1.22,673 | +2,274
|
12. | 12 | Martin Donnelly | GBR | Lotus-Lamborghini | G | 1.22,703 | +2,304
|
13. | 3 | Satoru Nakajima | JPN | Tyrrell-Ford | P | 1.23,605 | +3,206
|
14. | 9 | Michele Alboreto | ITA | Arrows-Ford | G | 1.23,744 | +3,345
|
15. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.23,779 | +3,380
|
16. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.23,795 | +3,396
|
17. | 26 | Philippe Alliot | FRA | Ligier-Ford | G | 1.23,899 | +3,500
|
18. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.23,915 | +3,516
|
19. | 21 | Emanuele Pirro | ITA | Dallara-Ford | P | 1.24,269 | +3,870
|
20. | 25 | Nicola Larini | ITA | Ligier-Ford | G | 1.24,285 | +3,886
|
21. | 35 | Gregor Foitek | SUI | Onyx-Ford | G | 1.24,397 | +3,998
|
22. | 36 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.24,425 | +4,026
|
23. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.24,451 | +4,052
|
24. | 16 | Ivan Capelli | ITA | Leyton House-Judd | G | 1.24,554 | +4,155
|
25. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.24,621 | +4,222
|
26. | 10 | Alex Caffi | ITA | Arrows-Ford | G | 1.25,113 | +4,714
|
Karsiutuneet
|
---|
27. | 33 | Roberto Moreno | BRA | Eurobrun-Judd | P | 1.25,172 | +4,773
|
28. | 15 | Maurício Gugelmin | BRA | Leyton House-Judd | G | 1.25,712 | +5,313
|
29. | 24 | Paolo Barilla | ITA | Minardi-Ford | P | 1.25,951 | +5,552
|
30. | 7 | David Brabham | AUS | Brabham-Judd | P | 1.26,771 | +6,372
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 33 | Roberto Moreno | BRA | Eurobrun-Judd | P | 1.28,268 |
|
2. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.28,589 | +0,321
|
3. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.29,372 | +1,104
|
4. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.29,844 | +1,576
|
Esikarsiutuneet
|
---|
5. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.29,855 | +1,587
|
6. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.30,460 | +2,192
|
7. | 31 | Bertrand Gachot | BEL | Coloni-Subaru | G | 1.44,185 | +15,917
|
8. | 34 | Claudio Langes | ITA | Eurobrun-Judd | P | 1.47,118 | +18,850
|
9. | 39 | Bruno Giacomelli | ITA | Life | G | 1.50,253 | +21,985
|