Brasilian GP 1990
Interlagos
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 27 | Ayrton Senna | BRA | McLaren-Honda | G | 1.17,277 |
|
2. | 28 | Gerhard Berger | AUT | McLaren-Honda | G | 1.17,888 | +0,611
|
3. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.18,150 | +0,873
|
4. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.18,288 | +1,011
|
5. | 2 | Nigel Mansell | GBR | Ferrari | G | 1.18,509 | +1,232
|
6. | 1 | Alain Prost | FRA | Ferrari | G | 1.18,631 | +1,354
|
7. | 4 | Jean Alesi | FRA | Tyrrell-Ford | P | 1.18,923 | +1,646
|
8. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.19,039 | +1,762
|
9. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.19,125 | +1,848
|
10. | 26 | Philippe Alliot | FRA | Ligier-Ford | G | 1.19,309 | +2,032
|
11. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.19,406 | +2,129
|
12. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.19,425 | +2,148
|
13. | 20 | Nelson Piquet | BRA | Benetton-Ford | G | 1.19,629 | +2,352
|
14. | 12 | Martin Donnelly | GBR | Lotus-Lamborghini | G | 1.20,032 | +2,755
|
15. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.20,055 | +2,778
|
16. | 21 | Gianni Morbidelli | ITA | Dallara-Ford | P | 1.20,164 | +2,887
|
17. | 24 | Paolo Barilla | ITA | Minardi-Ford | P | 1.20,282 | +3,005
|
18. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.20,557 | +3,280
|
19. | 3 | Satoru Nakajima | JPN | Tyrrell-Ford | P | 1.20,568 | +3,291
|
20. | 25 | Nicola Larini | ITA | Ligier-Ford | G | 1.20,650 | +3,373
|
21. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.20,884 | +3,607
|
22. | 7 | Gregor Foitek | SUI | Brabham-Judd | P | 1.20,902 | +3,625
|
23. | 9 | Michele Alboreto | ITA | Arrows-Ford | G | 1.20,920 | +3,643
|
24. | 11 | Derek Warwick | GBR | Lotus-Lamborghini | G | 1.20,998 | +3,721
|
25. | 10 | Alex Caffi | ITA | Arrows-Ford | G | 1.21,065 | +3,788
|
26. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.21,087 | +3,810
|
Karsiutuneet
|
---|
27. | 35 | Stefan Johansson | SWE | Onyx-Ford | G | 1.21,241 | +3,964
|
28. | 36 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.21,323 | +4,046
|
29. | 16 | Ivan Capelli | ITA | Leyton House-Judd | G | 1.21,383 | +4,106
|
30. | 15 | Maurício Gugelmin | BRA | Leyton House-Judd | G | 1.21,616 | +4,339
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.23,763 |
|
2. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.23,982 | +0,219
|
3. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.23,987 | +0,224
|
4. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.24,015 | +0,252
|
Esikarsiutuneet
|
---|
5. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.24,265 | +0,502
|
6. | 33 | Roberto Moreno | BRA | Eurobrun-Judd | P | 1.25,763 | +2,000
|
7. | 31 | Bertrand Gachot | BEL | Coloni-Subaru | G | 1.34,046 | +10,283
|
8. | 34 | Claudio Langes | ITA | Eurobrun-Judd | P | 1.39,188 | +15,425
|
9. | 39 | Gary Brabham | AUS | Life | G | – | –
|