Ranskan GP 1983
Paul Ricard
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 15 | Alain Prost | FRA | Renault | M | 1.36,672 |
|
2. | 16 | Eddie Cheever | USA | Renault | M | 1.38,980 | +2,308
|
3. | 6 | Riccardo Patrese | ITA | Brabham-BMW | M | 1.39,104 | +2,432
|
4. | 28 | René Arnoux | FRA | Ferrari | G | 1.39,115 | +2,443
|
5. | 11 | Elio de Angelis | ITA | Lotus-Renault | P | 1.39,312 | +2,640
|
6. | 5 | Nelson Piquet | BRA | Brabham-BMW | M | 1.39,601 | +2,929
|
7. | 22 | Andrea de Cesaris | ITA | Alfa Romeo | M | 1.39,611 | +2,939
|
8. | 23 | Mauro Baldi | ITA | Alfa Romeo | M | 1.39,618 | +2,946
|
9. | 35 | Derek Warwick | GBR | Toleman-Hart | P | 1.39,881 | +3,209
|
10. | 9 | Manfred Winkelhock | GER | ATS-BMW | G | 1.40,233 | +3,561
|
11. | 27 | Patrick Tambay | FRA | Ferrari | G | 1.40,393 | +3,721
|
12. | 8 | Niki Lauda | AUT | McLaren-Ford | M | 1.41,065 | +4,393
|
13. | 36 | Bruno Giacomelli | ITA | Toleman-Hart | P | 1.41,775 | +5,103
|
14. | 7 | John Watson | GBR | McLaren-Ford | M | 1.41,838 | +5,166
|
15. | 3 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.42,177 | +5,505
|
16. | 1 | Keke Rosberg | FIN | Williams-Ford | G | 1.42,450 | +5,778
|
17. | 34 | Johnny Cecotto | VEN | Theodore-Ford | G | 1.42,615 | +5,943
|
18. | 12 | Nigel Mansell | GBR | Lotus-Ford | P | 1.42,650 | +5,978
|
19. | 2 | Jacques Laffite | FRA | Williams-Ford | G | 1.42,678 | +6,006
|
20. | 25 | Jean-Pierre Jarier | FRA | Ligier-Ford | M | 1.42,737 | +6,065
|
21. | 29 | Marc Surer | SUI | Arrows-Ford | G | 1.42,962 | +6,290
|
22. | 33 | Roberto Guerrero | COL | Theodore-Ford | G | 1.43,367 | +6,695
|
23. | 31 | Corrado Fabi | ITA | Osella-Ford | M | 1.43,411 | +6,739
|
24. | 4 | Danny Sullivan | USA | Tyrrell-Ford | G | 1.43,654 | +6,982
|
25. | 26 | Raul Boesel | BRA | Ligier-Ford | M | 1.44,470 | +7,798
|
26. | 30 | Chico Serra | BRA | Arrows-Ford | G | 1.44,778 | +8,106
|
Karsiutuneet
|
---|
27. | 17 | Eliseo Salazar | CHI | RAM-Ford | P | 1.45,073 | +8,401
|
28. | 32 | Piercarlo Ghinzani | ITA | Osella-Ford | M | 1.45,812 | +9,140
|
29. | 18 | Jean-Louis Schlesser | FRA | RAM-Ford | P | 1.45,866 | +9,194
|