Saksan GP 1977
Hockenheim
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 20 | Jody Scheckter | RSA | Wolf-Ford | G | 1.53,07 |
|
2. | 7 | John Watson | GBR | Brabham-Alfa Romeo | G | 1.53,34 | +0,27
|
3. | 11 | Niki Lauda | AUT | Ferrari | G | 1.53,53 | +0,46
|
4. | 1 | James Hunt | GBR | McLaren-Ford | G | 1.53,68 | +0,61
|
5. | 8 | Hans-Joachim Stuck | GER | Brabham-Alfa Romeo | G | 1.53,91 | +0,84
|
6. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.53,97 | +0,90
|
7. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.53,99 | +0,92
|
8. | 12 | Carlos Reutemann | ARG | Ferrari | G | 1.54,27 | +1,20
|
9. | 6 | Gunnar Nilsson | SWE | Lotus-Ford | G | 1.54,44 | +1,37
|
10. | 19 | Vittorio Brambilla | ITA | Surtees-Ford | G | 1.54,53 | +1,46
|
11. | 23 | Patrick Tambay | FRA | Ensign-Ford | G | 1.54,77 | +1,70
|
12. | 34 | Jean-Pierre Jarier | FRA | Penske-Ford | G | 1.55,19 | +2,12
|
13. | 2 | Jochen Mass | GER | McLaren-Ford | G | 1.55,25 | +2,18
|
14. | 3 | Ronnie Peterson | SWE | Tyrrell-Ford | G | 1.55,70 | +2,63
|
15. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.55,92 | +2,85
|
16. | 16 | Riccardo Patrese | ITA | Shadow-Ford | G | 1.56,09 | +3,02
|
17. | 17 | Alan Jones | AUS | Shadow-Ford | G | 1.56,22 | +3,15
|
18. | 10 | Ian Scheckter | RSA | March-Ford | G | 1.56,35 | +3,28
|
19. | 18 | Vern Schuppan | AUS | Surtees-Ford | G | 1.56,54 | +3,47
|
20. | 9 | Alex Ribeiro | BRA | March-Ford | G | 1.56,63 | +3,56
|
21. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.56,64 | +3,57
|
22. | 22 | Clay Regazzoni | SUI | Ensign-Ford | G | 1.56,68 | +3,61
|
23. | 24 | Rupert Keegan | GBR | Hesketh-Ford | G | 1.56,89 | +3,82
|
24. | 25 | Héctor Rebaque | MEX | Hesketh-Ford | G | 1.57,18 | +4,11
|
25. | 35 | Hans Heyer | GER | Penske-Ford | G | 1.57,58 | +4,51
|
Karsiutuneet
|
---|
26. | 27 | Patrick Nève | BEL | March-Ford | G | 1.57,26 | +4,19
|
27. | 36 | Emilio de Villota | ESP | McLaren-Ford | G | 1.57,39 | +4,32
|
28. | 28 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.58,53 | +5,46
|
29. | 37 | Arturo Merzario | ITA | March-Ford | G | 1.59,13 | +6,06
|
30. | 40 | Teddy Pilette | BEL | BRM | G | 1.59,55 | +6,48
|