Ranskan GP 1976
Paul Ricard
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 11 | James Hunt | GBR | McLaren-Ford | G | 1.47,89 |
|
2. | 1 | Niki Lauda | AUT | Ferrari | G | 1.48,17 | +0,28
|
3. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.48,59 | +0,70
|
4. | 2 | Clay Regazzoni | SUI | Ferrari | G | 1.48,69 | +0,80
|
5. | 8 | Carlos Pace | BRA | Brabham-Alfa Romeo | G | 1.48,75 | +0,86
|
6. | 10 | Ronnie Peterson | SWE | March-Ford | G | 1.49,07 | +1,18
|
7. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.49,19 | +1,30
|
8. | 28 | John Watson | GBR | Penske-Ford | G | 1.49,22 | +1,33
|
9. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.49,63 | +1,74
|
10. | 7 | Carlos Reutemann | ARG | Brabham-Alfa Romeo | G | 1.49,79 | +1,90
|
11. | 9 | Vittorio Brambilla | ITA | March-Ford | G | 1.49,79 | +1,90
|
12. | 6 | Gunnar Nilsson | SWE | Lotus-Ford | G | 1.49,83 | +1,94
|
13. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.50,06 | +2,17
|
14. | 12 | Jochen Mass | GER | McLaren-Ford | G | 1.50,10 | +2,21
|
15. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.50,12 | +2,23
|
16. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.50,27 | +2,38
|
17. | 34 | Hans-Joachim Stuck | GER | March-Ford | G | 1.50,31 | +2,42
|
18. | 19 | Alan Jones | AUS | Surtees-Ford | G | 1.51,11 | +3,22
|
19. | 20 | Jacky Ickx | BEL | Williams-Ford | G | 1.51,41 | +3,52
|
20. | 35 | Arturo Merzario | ITA | March-Ford | G | 1.51,79 | +3,90
|
21. | 30 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.52,11 | +4,22
|
22. | 21 | Michel Leclère | FRA | Williams-Ford | G | 1.52,29 | +4,40
|
23. | 18 | Brett Lunger | USA | Surtees-Ford | G | 1.52,41 | +4,52
|
24. | 38 | Henri Pescarolo | FRA | Surtees-Ford | G | 1.52,60 | +4,71
|
25. | 25 | Guy Edwards | GBR | Hesketh-Ford | G | 1.52,63 | +4,74
|
26. | 22 | Patrick Nève | BEL | Ensign-Ford | G | 1.52,82 | +4,93
|
27. | 24 | Harald Ertl | AUT | Hesketh-Ford | G | 1.53,59 | +5,70
|
Karsiutuneet
|
---|
28. | 33 | Damien Magee | GBR | Brabham-Ford | G | 1.53,49 | +5,60
|
29. | 31 | Ingo Hoffmann | BRA | Fittipaldi-Ford | G | 1.53,78 | +5,89
|
30. | 32 | Loris Kessel | SUI | Brabham-Ford | G | 1.55,30 | +7,41
|