Britannian GP 1974
Brands Hatch
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 12 | Niki Lauda | AUT | Ferrari | G | 1.19,7 |
|
2. | 1 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.19,7 | +0,0
|
3. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.20,1 | +0,4
|
4. | 7 | Carlos Reutemann | ARG | Brabham-Ford | G | 1.20,2 | +0,5
|
5. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.20,3 | +0,6
|
6. | 24 | James Hunt | GBR | Hesketh-Ford | F | 1.20,3 | +0,6
|
7. | 11 | Clay Regazzoni | SUI | Ferrari | G | 1.20,3 | +0,6
|
8. | 5 | Emerson Fittipaldi | BRA | McLaren-Ford | G | 1.20,5 | +0,8
|
9. | 9 | Hans-Joachim Stuck | GER | March-Ford | G | 1.20,7 | +1,0
|
10. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.20,8 | +1,1
|
11. | 33 | Mike Hailwood | GBR | McLaren-Ford | G | 1.21,2 | +1,5
|
12. | 2 | Jacky Ickx | BEL | Lotus-Ford | G | 1.21,2 | +1,5
|
13. | 28 | John Watson | GBR | Brabham-Ford | F | 1.21,3 | +1,6
|
14. | 37 | François Migault | FRA | BRM | F | 1.21,4 | +1,7
|
15. | 20 | Arturo Merzario | ITA | Williams-Ford | F | 1.21,6 | +1,9
|
16. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.21,6 | +1,9
|
17. | 19 | Jochen Mass | GER | Surtees-Ford | F | 1.21,6 | +1,9
|
18. | 10 | Vittorio Brambilla | ITA | March-Ford | G | 1.21,6 | +1,9
|
19. | 6 | Denny Hulme | NZL | McLaren-Ford | G | 1.21,7 | +2,0
|
20. | 8 | Carlos Pace | BRA | Brabham-Ford | G | 1.21,7 | +2,0
|
21. | 27 | Peter Gethin | GBR | Lola-Ford | F | 1.21,7 | +2,0
|
22. | 26 | Graham Hill | GBR | Lola-Ford | F | 1.21,9 | +2,2
|
23. | 14 | Jean-Pierre Beltoise | FRA | BRM | F | 1.22,1 | +2,4
|
24. | 15 | Henri Pescarolo | FRA | BRM | F | 1.22,2 | +2,5
|
25. | 23 | Tim Schenken | AUS | Trojan-Ford | F | 1.22,4 | +2,7
|
Karsiutuneet
|
---|
26. | 42 | David Purley | GBR | Token-Ford | F | 1.22,7 | +3,0
|
27. | 18 | Derek Bell | GBR | Surtees-Ford | F | 1.22,7 | +3,0
|
28. | 21 | Tom Belsø | DEN | Williams-Ford | F | 1.23,3 | +3,6
|
29. | 208 | Lella Lombardi | ITA | Brabham-Ford | G | 1.23,3 | +3,6
|
30. | 22 | Vern Schuppan | AUS | Ensign-Ford | F | 1.23,4 | +3,7
|
31. | 29 | John Nicholson | NZL | Lyncar-Ford | F | 1.23,6 | +3,9
|
32. | 25 | Howden Ganley | NZL | Maki-Ford | F | 1.23,7 | +4,0
|
33. | 35 | Mike Wilds | GBR | March-Ford | F | 1.24,1 | +4,4
|
34. | 43 | Leo Kinnunen | FIN | Surtees-Ford | F | 1.25,6 | +5,9
|