Monacon GP 1962
Monaco
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 18 | Jim Clark | GBR | Lotus-Climax | D | 1.35,4 |
|
2. | 10 | Graham Hill | GBR | BRM | D | 1.35,8 | +0,4
|
3. | 14 | Bruce McLaren | NZL | Cooper-Climax | D | 1.36,4 | +1,0
|
4. | 40 | Willy Mairesse | BEL | Ferrari | D | 1.36,4 | +1,0
|
5. | 4 | Dan Gurney | USA | Porsche | D | 1.36,4 | +1,0
|
6. | 22 | Jack Brabham | AUS | Lotus-Climax | D | 1.36,5 | +1,1
|
7. | 30 | Maurice Trintignant | FRA | Lotus-Climax | D | 1.36,8 | +1,4
|
8. | 34 | Innes Ireland | GBR | Lotus-Climax | D | 1.37,0 | +1,6
|
9. | 36 | Phil Hill | USA | Ferrari | D | 1.37,1 | +1,7
|
10. | 38 | Lorenzo Bandini | ITA | Ferrari | D | 1.37,2 | +1,8
|
11. | 28 | John Surtees | GBR | Lola-Climax | D | 1.37,9 | +2,5
|
12. | 26 | Roy Salvadori | GBR | Lola-Climax | D | 1.38,5 | +3,1
|
13. | 8 | Richie Ginther | USA | BRM | D | 1.39,0 | +3,6
|
14. | 20 | Trevor Taylor | GBR | Lotus-Climax | D | 1.40,0 | +4,6
|
15. | 2 | Joakim Bonnier | SWE | Porsche | D | 1.42,4 | +7,0
|
16. | 16 | Tony Maggs | RSA | Cooper-Climax | D | 1.42,7 | +7,3
|
Karsiutuneet
|
---|
17. | 46 | Jo Siffert | SUI | Lotus-Climax | D | 1.38,9 | +3,5
|
18. | 24 | Jackie Lewis | GBR | BRM | D | 1.39,0 | +3,6
|
19. | 32 | Masten Gregory | USA | Lotus-BRM | D | 1.39,2 | +3,8
|
20. | 44 | Carel Godin de Beaufort | NED | Porsche | D | 1.44,4 | +9,0
|
21. | 42 | Nino Vaccarella | ITA | Lotus-Climax | D | 2.01,8 | +26,4
|