Italian GP 1961
Monza
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 4 | Wolfgang von Trips | GER | Ferrari | D | 2.46,3 |
|
2. | 8 | Ricardo Rodríguez | MEX | Ferrari | D | 2.46,4 | +0,1
|
3. | 6 | Richie Ginther | USA | Ferrari | D | 2.46,8 | +0,5
|
4. | 2 | Phil Hill | USA | Ferrari | D | 2.47,2 | +0,9
|
5. | 24 | Graham Hill | GBR | BRM-Climax | D | 2.48,7 | +2,4
|
6. | 32 | Giancarlo Baghetti | ITA | Ferrari | D | 2.49,0 | +2,7
|
7. | 36 | Jim Clark | GBR | Lotus-Climax | D | 2.49,2 | +2,9
|
8. | 44 | Joakim Bonnier | SWE | Porsche | D | 2.49,6 | +3,3
|
9. | 38 | Innes Ireland | GBR | Lotus-Climax | D | 2.50,3 | +4,0
|
10. | 10 | Jack Brabham | AUS | Cooper-Climax | D | 2.51,6 | +5,3
|
11. | 28 | Stirling Moss | GBR | Lotus-Climax | D | 2.51,8 | +5,5
|
12. | 46 | Dan Gurney | USA | Porsche | D | 2.52,0 | +5,7
|
13. | 26 | Tony Brooks | GBR | BRM-Climax | D | 2.52,2 | +5,9
|
14. | 12 | Bruce McLaren | NZL | Cooper-Climax | D | 2.53,4 | +7,1
|
15. | 74 | Carel Godin de Beaufort | NED | Porsche | D | 2.53,8 | +7,5
|
16. | 60 | Jackie Lewis | GBR | Cooper-Climax | D | 2.54,0 | +7,7
|
17. | 22 | Masten Gregory | USA | Lotus-Climax | D | 2.55,2 | +8,9
|
18. | 40 | Roy Salvadori | GBR | Cooper-Climax | D | 2.55,2 | +8,9
|
19. | 42 | John Surtees | GBR | Cooper-Climax | D | 2.55,6 | +9,3
|
20. | 50 | Nino Vaccarella | ITA | De Tomaso-Alfa Romeo | D | 2.56,0 | +9,7
|
21. | 62 | Lorenzo Bandini | ITA | Cooper-Maserati | D | 2.57,7 | +11,4
|
22. | 48 | Maurice Trintignant | FRA | Cooper-Maserati | D | 2.58,7 | +12,4
|
23. | 20 | Henry Taylor | GBR | Lotus-Climax | D | 3.00,6 | +14,3
|
24. | 54 | Roberto Bussinello | ITA | De Tomaso-Alfa Romeo | D | 3.01,7 | +15,4
|
25. | 18 | Gerry Ashmore | GBR | Lotus-Climax | D | 3.03,0 | +16,7
|
26. | 30 | Jack Fairman | GBR | Cooper-Climax | D | 3.04,8 | +18,5
|
27. | 16 | Tim Parnell | GBR | Lotus-Climax | D | 3.05,7 | +19,4
|
28. | 56 | Wolfgang Seidel | GER | Lotus-Climax | D | 3.06,0 | +19,7
|
29. | 58 | Renato Pirocchi | ITA | Cooper-Maserati | D | 3.06,5 | +20,2
|
30. | 72 | Gaetano Starrabba | ITA | Lotus-Maserati | D | 3.07,9 | +21,6
|
31. | 14 | Brian Naylor | GBR | JBW-Climax | D | 3.08,1 | +21,8
|
32. | 52 | Roberto Lippi | ITA | De Tomaso-Osca | D | 3.08,9 | +22,6
|
Karsiutuneet
|
---|
33. | 68 | André Pilette | BEL | Emeryson-Climax | D | 3.11,6 | +25,3
|