Sija | Kuljettaja | Kansallisuus | Auto | R. | Kisat | Kierr. | Osuus
|
---|
1. | Giuseppe Farina | Italia | Ferrari | P | 7 | 431 | 96 %
|
2. | Alberto Ascari | Italia | Ferrari | P | 6 | 386 | 86 %
|
3. | Piero Taruffi | Italia | Ferrari | P | 6 | 328 | 73 %
|
4. | Robert Manzon | Ranska | Gordini | E | 7 | 305 | 68 %
|
5. | Mike Hawthorn | Britannia | Cooper-Bristol | D | 5 | 295 | 66 %
|
6. | Lance Macklin | Britannia | HWM-Alta | D | 5 | 289 | 65 %
|
7. | Eric Brandon | Britannia | Cooper-Bristol | D | 4 | 237 | 53 %
|
8. | Alan Brown | Britannia | Cooper-Bristol | D | 4 | 230 | 51 %
|
9. | Ken Wharton | Britannia | Frazer Nash-Bristol, Cooper-Bristol | D | 4 | 222 | 50 %
|
10. | Birabongse Bhanutej | Thaimaa | Gordini | E | 4 | 221 | 49 %
|
11. | Jean Behra | Ranska | Gordini | E | 6 | 213 | 48 %
|
12. | Rudi Fischer | Sveitsi | Ferrari | P | 5 | 196 | 44 %
|
13. | Stirling Moss | Britannia | HWM-Alta, ERA-Bristol, ERA, Connaught-Francis | D | 5 | 193 | 43 %
|
14. | Maurice Trintignant | Ranska | Gordini | E | 5 | 186 | 42 %
|
15. | Luigi Villoresi | Italia | Ferrari | P | 2 | 170 | 38 %
|
16. | Peter Collins | Britannia | HWM-Alta | D | 4 | 158 | 35 %
|
17. | Dennis Poore | Britannia | Connaught-Francis | D | 2 | 157 | 35 %
|
18. | Emmanuel de Graffenried | Sveitsi | Maserati-Plate | P | 3 | 154 | 34 %
|
19. | Johnny Claes | Belgia | Gordini, HWM-Alta | E, D | 4 | 142 | 32 %
|
20. | Harry Schell | Yhdysvallat | Maserati-Plate | P | 3 | 130 | 29 %
|
21. | Duncan Hamilton | Britannia | HWM-Alta | D | 2 | 129 | 29 %
|
22. | Gino Bianco | Brasilia | Maserati | P | 4 | 127 | 28 %
|
23. | Chico Landi | Brasilia | Maserati | P | 2 | 119 | 27 %
|
24. | Ken Downing | Britannia | Connaught-Francis | D | 2 | 109 | 24 %
|
25. | Peter Whitehead | Britannia | Alta, Ferrari | D | 2 | 107 | 24 %
|
26. | Louis Rosier | Ranska | Ferrari | D | 4 | 100 | 22 %
|
27. | André Simon | Ranska | Ferrari | P | 2 | 97 | 22 %
|
28. | Peter Hirt | Sveitsi | Ferrari | P | 3 | 92 | 21 %
|
29. | Kenneth McAlpine | Britannia | Connaught-Francis | D | 2 | 83 | 19 %
|
30. | Eric Thompson | Britannia | Connaught-Francis | D | 1 | 82 | 18 %
|
| Reg Parnell | Britannia | Cooper-Bristol | D | 1 | 82 | 18 %
|
| Roy Salvadori | Britannia | Ferrari | D | 1 | 82 | 18 %
|
33. | Graham Whitehead | Britannia | Alta | D | 1 | 80 | 18 %
|
| José Froilán González | Argentiina | Maserati | P | 1 | 80 | 18 %
|
| Felice Bonetto | Italia | Maserati | P | 2 | 80 | 18 %
|
36. | Eitel Cantoni | Uruguay | Maserati | P | 3 | 79 | 18 %
|
37. | Tony Crook | Britannia | Frazer Nash-BMW | D | 1 | 75 | 17 %
|
38. | Philippe Étancelin | Ranska | Maserati | P | 1 | 70 | 16 %
|
| Dries van der Lof | Hollanti | HWM-Alta | D | 1 | 70 | 16 %
|
40. | Yves Giraud-Cabantous | Ranska | HWM-Alta | D | 1 | 68 | 15 %
|
41. | Franco Comotti | Italia | Ferrari | P | 1 | 63 | 14 %
|
42. | Tony Gaze | Australia | HWM-Alta | D | 3 | 55 | 12 %
|
43. | Charles de Tornaco | Belgia | Ferrari | E | 2 | 52 | 12 %
|
44. | Paul Frère | Belgia | HWM-Alta, Gordini | D, E | 3 | 50 | 11 %
|
45. | Roger Laurent | Belgia | HWM-Alta, Ferrari | D, P | 2 | 48 | 11 %
|
46. | Jan Flinterman | Hollanti | Maserati | P | 1 | 47 | 10 %
|
47. | Arthur Legat | Belgia | Veritas | E | 1 | 31 | 7 %
|
48. | Robert O’Brien | Yhdysvallat | Gordini | E | 1 | 30 | 7 %
|
49. | Franco Rol | Italia | Maserati | P | 1 | 24 | 5 %
|
50. | Toni Ulmen | Saksa | Veritas, Veritas-BMW | | 2 | 20 | 4 %
|
51. | Robin Montgomerie-Charrington | Britannia | Aston-Butterworth | D | 1 | 17 | 4 %
|
52. | Fritz Riess | Saksa | Veritas-BMW | | 1 | 16 | 4 %
|
53. | Helmut Niedermayr | Saksa | AFM-BMW | | 1 | 15 | 3 %
|
54. | David Murray | Britannia | Cooper-Bristol | D | 1 | 14 | 3 %
|
| Hans Klenk | Saksa | Veritas | | 1 | 14 | 3 %
|
| Ernst Klodwig | Saksa | BMW | | 1 | 14 | 3 %
|
57. | George Abecassis | Britannia | HWM-Alta | D | 1 | 12 | 3 %
|
58. | Willi Heeks | Saksa | AFM-BMW | | 1 | 7 | 2 %
|
59. | Adolf Brudes | Saksa | Veritas-BMW | | 1 | 5 | 1 %
|
| Marcel Balsa | Ranska | BMW | | 1 | 5 | 1 %
|
| Günther Bechem | Saksa | BMW | | 1 | 5 | 1 %
|
62. | Hans Stuck | Saksa | AFM-Küchen | | 1 | 4 | 1 %
|
63. | Rudolf Krause | Saksa | BMW | | 1 | 3 | 1 %
|
| Rudolf Schöller | Sveitsi | Ferrari | P | 1 | 3 | 1 %
|
| Piero Carini | Italia | Ferrari | P | 2 | 3 | 1 %
|
66. | Bill Aston | Britannia | Aston-Butterworth | D | 1 | 2 | 0 %
|
67. | Max de Terra | Sveitsi | Gordini | E | 1 | 1 | 0 %
|
| Paul Pietsch | Saksa | Veritas | | 1 | 1 | 0 %
|
| Theo Helfrich | Saksa | Veritas-BMW | | 1 | 1 | 0 %
|
| Josef Peters | Saksa | Veritas-BMW | | 1 | 1 | 0 %
|
71. | Élie Bayol | Ranska | Osca | | 1 | 0 | 0 %
|
Yhteensä 448 kierrosta.